[속보] "손흥민, 올여름 이적 허용 불가"…英 BBC 비피셜급 토트넘 한정 유력매체 소신발언
페이지 정보

본문
![[속보] "손흥민, 올여름 이적 허용 불가"…英](https://news.nateimg.co.kr/orgImg/su/2025/07/09/758321_1216429_5559.jpg)

- 이전글121억→322억 점프…웨스트햄, 실수연발→아시아 최고 몸값 日 골키퍼 영입하나 25.07.09
- 다음글[최인영 칼럼] 불볕더위 속에 열리는 축구, 극복 방법은? 25.07.09
댓글목록
등록된 댓글이 없습니다.

![[속보] "손흥민, 올여름 이적 허용 불가"…英](https://news.nateimg.co.kr/orgImg/su/2025/07/09/758321_1216429_5559.jpg)

등록된 댓글이 없습니다.
| 1 | 신의촉 | 13,400점 |
| 2 | 에리오스33 | 12,400점 |
| 3 | 한폴낙 | 10,700점 |
| 4 | 킹오구 | 8,700점 |
| 5 | 호롤롤로 | 6,500점 |
| 6 | 도올 | 6,400점 |
| 7 | 바우떽 | 5,000점 |
| 8 | 뺑카 | 4,100점 |
| 1 | 2026 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 2 | 경기중계 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 3 | 스포츠분석 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 4 | 실시간방공 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 5 | 토토사이트추천 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 6 | 라이브스코어 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 7 | 야구중계 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 8 | 토토사이트 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 9 | 스포츠중계 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| 10 | 하이라이트 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
| FC 바이에른 뮌헨 3 VS 0 바이어 04 레버쿠젠 0 인기글새글 |
| 레알 소시에다드 3 VS 2 아틀레틱 빌바오 0 인기글새글 |
| SSC 나폴리 0 VS 0 코모 1907 0 인기글새글 |
| 아틀레티코 마드리드 3 VS 0 세비야 FC 0 인기글새글 |
| RB 라이프치히 3 VS 1 VfB 슈투트가르트 0 인기글새글 |
| 우디네세 칼초 1 VS 0 아탈란타 BC 0 인기글새글 |